Semiconductor Industry: The Ultimate Expression of Precision & ESD Protection
(Tailored for semiconductor manufacturing, packaging, testing, and automation equipment suppliers.)
Manufacturing Challenges & Material Pain Points
In semiconductor manufacturing, minute electrostatic discharges (ESD) can instantly destroy sensitive IC components, while aggressive chemical cleaning and high-temperature testing accelerate the degradation of inferior materials. We deliver targeted material solutions for various process nodes:
Core Application Scenarios
- Front-End Lithography & Wet Etching (Wet Bench):
- Applications: Acid/alkali cleaning tanks, wafer fluoropolymer carriers, transport rails.
- Requirements: Ultimate resistance to strong acids/alkalis (HF / H2SO4), high-temperature tolerance, and ultra-low extractables.
- Back-End Packaging & Testing (Testing & Packaging):
- Applications: IC test fixtures, IC trays, test sockets, and vacuum nozzles for automated robotic arms.
- Requirements: Precise static dissipation capabilities (surface resistivity of 10^6 ~ 10^9 or 10^5 ~ 10^8 ohm), high rigidity, and excellent dimensional stability during machining.
| Material Type | Common Representative Grades | Core Properties | Main Application Fields |
| ESD POM (Polyacetal) | Semitron® ESd 225 | Excellent dimensional stability, wear resistance, high mechanical strength, stable resistivity. | Automated transport rails, IC trays, ambient-temperature fixtures. |
| SUSTARIN C ESD 60/90 | |||
| ESD Nylon | MC501CD R6 / R2 | Outstanding machinability, high rigidity. The carbon-free grade guarantees zero sloughing. | Semiconductor packaging and test fixtures, cleanroom mechanical parts. |
| MC500AS (Carbon-free white) | |||
| PEEK (Polyetheretherketone) | Semitron® ESd 480 | High temperature resistance >250 Celsius, ultimate chemical resistance, ultra-low outgassing. | Wafer carriers, high-temperature test sockets, pharma filling components. |
| TECAPEEK ELS | |||
| ESD-WD0608-Ultra | |||
| PEI (Polyetherimide) | Semitron® ESd 420 | High rigidity, high dielectric strength, elevated temperature resistance, tight machining tolerances. | High-frequency IC test fixtures, equipment structural components. |
| SUSTAPEI ESD | |||
| ESD-WD0608 | |||
| PTFE / PVDF | Semitron® ESd 500HR | Premium acid/alkali resistance, corrosion-proof, high purity, low friction. | Semiconductor wet bench cleaning tanks, pharma chemical transport piping. |
| Polystone® PVDF EL | |||

